
KDT750, Battery, No Scanner
Designed with today's cost-conscious retailer in mind, the new AML KDT750 is a user-friendly, full-feature price verification system that delivers outstanding functional value in a compact, space-saving footprint. Featuring simple touch screen navigation and a 5.6'' full VGA color display, the KDT750 allows retailers to display colorful graphics and messages that will engage customers and enhance the shopping experience - right at the point of purchase. Customers can use the AML KDT750 to check prices by simply scanning product bar code labels - freeing store employees for more critical, bottom line activities.
KDT750, BATTERY, NO SCANNER
The KDT750 is a user-friendly, full-featured price verification system that delivers outstanding functional value in a compact, space-saving footprint. Featuring simple touch screen navigation and a 5.6” full VGA color display, the KDT750 allows retailers to deploy applications that engage customers and enhance the shopping experience at the point of purchase.
•No Barcode Scanner•7.4V 2-Cell 2200 mAh Lithium-ion•1 year warranty
Requirement Power-Over-Ethernet is standard. If this feature is not used, then PWR-8050 power supply is required
Accessories
| Part Number | Description |
| PWR-8050 | Power Supply, 12VDC, 2.5A |
| ACC-0750 | Pole Mount for KDT750 |
| ACC-0752 | Wall Mount for KDT750 |
| ACC-0754 | RAM Mount Kit for KDT750 |
| ACC-750MSR | MSR Kit for KDT750 and KDT900 |
| ACC-750HID | HID Kit for KDT750 and KDT900 |
| SVC-EW750 | 3-Year Extended Warranty for KDT750 |
| SVC-EWP750 | 3-Year Extended Warranty PLUS for KDT750 |
Click Link Below for PDF Spec Sheet
| Manufacturer: | AML |
| MSRP (CAD): | Please contact us for pricing information. |
| Manufacturer Part: | KDT750-0100 (KDT7500100) |
| Alternate Part: | 4510150 |
| Description: | KDT750, BATTERY, NO SCANNER (Digital Cameras/Keyboards/Input Devices) |
| Alternates: | KDT750-0100 AML, KDT750, PRICE VERIFICATION SYSTEM, NO SCANNER, COLOR TOUCH SCREEN, POE, MULTIPLE USB/SERIAL PORTS, INTERNAL UPS BATTERY 4510150 KDT750, BATTERY, NO SCANNER
|
| Weight: | Not Available |
| Document: | KDT750-0100 Documentation |
| Date Updated: | Aug 13, 2022 |

Image 1 of 1
Designed with today's cost-conscious retailer in mind, the new AML KDT750 is a user-friendly, full-feature price verification system that delivers outstanding functional value in a compact, space-saving footprint. Featuring simple touch screen navigation and a 5.6'' full VGA color display, the KDT750 allows retailers to display colorful graphics and messages that will engage customers and enhance the shopping experience - right at the point of purchase. Customers can use the AML KDT750 to check prices by simply scanning product bar code labels - freeing store employees for more critical, bottom line activities.
| Specifications |
| Familly Description: | Digital Cameras/Keyboards/Input Devices |
| Category Description: | Bar Code Reader |
| Manufacturer Part No.: | KDT750-0100 |
| Vendor Name: | AML |
| Short Description: | KDT750, BATTERY, NO SCANNER |
| Long Description: | KDT750, Battery, No Scanner |
| French Description: | kdt750 , batterie , non scanner |
| Secondary Update: | Jul 23, 2021 |
| Primary Information |
| Header / Model: | KDT750 |
| Processor Clock Speed: | 202MHz |
| Processor Type: | TBD |
| Product Type: | Data Collection Terminal |
| Wireless Connectivity: | IEEE 802.11g |
| Cabinet Form Factor: | TBD |
| Hard Drive Capacity: | TBD |
| Operating System: | Linux (AML GNU/Linux, Kernel 2.6.22) |
| Processor Manufacturer: | TBD |
| Connectivity Technology: | TBD |
| Scan Element Type: | TBD |
| Scanner Type: | TBD |
| Dimensions&Miscellaneous |
| Depth: | 2Inch |
| Height: | 5.750Inch |
| Width: | 6.625Inch |
| Display |
| Display Diagonal Size: | 5.6Inch |
| Display Resolution: | 640 x 480 |
| Memory |
| Flash Memory / Installed Size: | 1GB |
| RAM Installed Size: | 64MB |
| Optional Accessories: |
| ACC0750 | POLE MOUNT, KDT750 AML, KDT750, POLE MOUNT Pole Mount Kit for KDT900 AML, POLE MOUNT KIT FOR KDT900/PHOENIX MINI KIOSK Pole Mount Kit - For KDT900, P hoenix Pole Mount Kit - For KDT900, Phoenix AML Mounting Kits |
| ACC0752 | WALL MOUNT, KDT750 |
| ACC0754 | RAM MOUNT KIT, KDT750 AML, KDT750, RAM MOUNT KIT RAM Mount Kit for KDT900 AMERICAN MICRO SYSTEMS LTD, RAM MOUNT KIT FOR KDT900/PHOENIX MINI KIOSK RAM Mount Kit - For KDT900, P hoenix RAM Mount Kit - For KDT900, Phoenix AML Mounting Kits RAM MountKit for KDT900 AML, RAM MOUNT KIT FOR KDT900/PHOENIX MINI KIOSK |
| ACC750HID | HID KIT, KDT750 AML, KDT750, HID KIT HID kit for KDT900 Mini Kiosk HID kit For KDT900, Phoenix AML, HID KIT FOR KDT900/PHOENIX MINI KIOSK AML Field Install Kits |
| ACC750MSR | MSR KIT, KDT750 AML, KDT750, MSR KIT MSR kit for KDT900 Mini Kiosk MSR kit For KDT900, Phoenix AML, MSR KIT FOR KDT900/ PHOENIX MINI KIOSK AML Field Install Kits |
| PWR8050 | POWER SUPPLY, 12VDC, 2.5A AML, KDT750, POWER SUPPLY, 12VDC, 2.5A, REQUIRED WHEN POE NOT USED Power Supply for AML Kiosks Fo r KDT900, KDT3 Power Supply for AML Kiosks For KDT900, AML Power Supplies Power Supply for AML Kiosks For KDT900, KDT3 |
| Optional Warranty/Services: |
| SVCEW750 | KDT750 EXTENDED WARRANTY (3 YEARS) AML, KDT750, 3-YEAR EXTENDED WARRANTY |
| SVCEWP750 | KDT750 EXTENDED WARRANTY PLUS (3 YEARS) AML, KDT750, EXTENDED WARRANTY PLUS, 3 YEARS |
| SVCEWX750 | KDT750 CARE PLAN EXTENDED WARRANTY(3YR) KDT750 CARE Plan Extended Warranty (3 Years) AML, KDT750, CARE PLAN EXTENDED WARRANTY, 3YEARS |
| SVCMA750 | KDT750 MAINTENANCE AGREEMENT (1 YEAR) AML, DISCONTINUED, NO REPLACEMENT, KDT750 MAINTENA |
| SVCMAP750 | KDT750 MAINTENANCE AGREEMENT PLUS(1YEAR) KDT750 Maintenance Agreement Plus (1 Year) AML, MAINTENANCE AGREEMENT PLUS FOR KDT750 (1 YEAR) AML, DISCONTINUED, NO REPLACEMENT, KDT750 MAINTENANCE AGREEMENT PLUS (1 YEAR) |