Product Used In: |
ET1N07G2V1UG2 | MOTOROLA, ET1 TABLET, WLAN 802.11 A/B/G/N, ANDROID 2.3 GINGERBREAD, 7" DISPLAY, 1GB RAM, 4GB FLASH, 4GB MICRO SD CARD, USB EXPANSION MODULE, FRONT AND REAR CAMERA, 4620 MAH BATTERY, FOR AUS, NEW Z, BZ, SRI LANKA, ECDR, HONG K, PERU, ARG TERMINAL, WLAN, 7, GING, 1G/4+4G, USB, |
ET1N07G2V1UG5 | MOTOROLA, ET1 TABLET, WLAN 802.11 A/B/G/N, ANDROID 2.3 GINGERBREAD, 7" DISPLAY, 1GB RAM, 4GB FLASH, 4GB MICRO SD CARD, USB EXPANSION MODULE, FRONT AND REAR CAMERA, 4620 MAH BATTERY, FOR CHILE, INDIA, MEXICO, VENEZUELA, SINGAPORE |
ET1N07G2V1UG7 | MOTOROLA, ET1 TABLET, WLAN 802.11 A/B/G/N, ANDROID 2.3 GINGERBREAD, 7" DISPLAY, 1GB RAM, 4GB FLASH, 4GB MICRO SD CARD, USB EXPANSION MODULE, FRONT AND REAR CAMERA, 4620 MAH BATTERY, FOR S KOREA, COLOMBIA, UKRAINE, RUSS, VIETNAM |
ET1N07G2V1UUS | TERM: WLAN, 7 , GING, 1G/4+4G, USB TERM: WLAN, 7 , GING, 1G/4+4G, USB TERM (WLAN, 7, GING, 1G/4+4G, USB) MOTO TERM: WLAN, 7 , GING, 1G/4+4G, USB DEMO W/CRD, PS & LC ET1 Wireless Enterprise Tablet (TERM, WLAN, 7, GING, 1GB/4GB + 4GB SD Expansion) MOTOROLA, ET1 TABLET, WLAN 802.11 A/B/G/N, ANDROID 2.3 GINGERBREAD, 7 INCH DISPLAY, 1GB RAM, 4GB FLASH, 4GB MICRO SD CARD, USB EXPANSION MODULE, FRONT AND REAR CAMERA, 4620 MAH BATTERY, FOR US AND CA MOTOROLA, ET1 TABLET, WLAN 802.11 A/B/G/N, ANDROID 2.3 GINGERBREAD, 7 INCH DISPLAY, 1GB RAM, 4GB FLASH, 4GB MICRO SD CARD, USB EXPANSION MODULE, FRONT AND REAR CAMERA, 4620 MAH BATTERY, FOR US AND CANADA SYMBOL, ET1 TABLET, WLAN 802.11 A/B/G/N, ANDROID 2.3 GINGERBREAD, 7 INCH DISPLAY, 1GB RAM, 4GB FLASH, 4GB MICRO SD CARD, USB EXPANSION MODULE, FRONT AND REAR CAMERA, 4620 MAH BATTERY, FOR US AND CANADA MOTOROLA, DISCONTINUED, ET1 TABLET, WLAN 802.11 A/B/G/N, ANDROID 2.3 GINGERBREAD, 7 INCH DISPLAY, 1GB RAM, 4GB FLASH, 4GB MICRO SD CARD, USB EXPANSION MODULE, FRONT AND REAR |
ET1N27G2V12US | TERM: WWAN, 7, GING, 1G/4+4G USB W/BB SCAN MODULE TERM: WWAN, 7, GING, 1G/4+4G US B W/BB SCAN MODULE MOTOROLA, ET1 TABLET, WWAN HSDPA AND CDMA (DATA ONLY), WLAN 802.11 A/B/G/N, ANDROID 2.3 GINGERBREAD, 7 INCH DISPLAY, 1GB RAM, 4GB FLASH, 4GB MICRO SD CARD, 1D/2D IMAGER, FRONT AND REAR CAMERA, 4620 M MOTOROLA, ET1 TABLET, WWAN HSDPA AND CDMA (DATA ONLY), WLAN 802.11 A/B/G/N, ANDROID 2.3 GINGERBREAD, 7 INCH DISPLAY, 1GB RAM, 4GB FLASH, 4GB MICRO SD CARD, 1D/2D IMAGER, FRONT AND REAR CAMERA, 4620 MAH BATTERY, FOR US AND CAN SYMBOL, ET1 TABLET, WWAN HSDPA AND CDMA (DATA ONLY), WLAN 802.11 A/B/G/N, ANDROID 2.3 GINGERBREAD, 7 INCH DISPLAY, 1GB RAM, 4GB FLASH, 4GB MICRO SD CARD, 1D/2D IMAGER, FRONT AND REAR CAMERA, 4620 MAH BATTERY, FOR US AND CAN ZEBRA ENTERPRISE, ET1 TABLET, WWAN HSDPA AND CDMA (DATA ONLY), WLAN 802.11 A/B/G/N, ANDROID 2.3 GINGERBREAD, 7 INCH DISPLAY, 1GB RAM, 4GB FLASH, 4GB MICRO SD CARD, 1D/2D IMAGER, FRONT AND REAR CAMERA, 4620 MAH BATTERY, FOR US AND CAN ZEBRA EVM, ET1 TABLET, WWAN HSDPA AND CDM |
ET1N27G2V13US | TERM: WWAN, 7-, GING, 1G/4+4G, USBW/BB&MSR ET1 Wireless Enterprise Tablet (TERM, WLAN, 7, GING, 1GB/4GB + 4GB SD Expansion, USBW/BB, MSR) ET1 WWAN 7IN QUOT GING 1G/4+4G USB W/BB&MSR MOTOROLA, ET1 TABLET, WWAN HSDPA AND CDMA (DATA ONLY), WLAN 802.11 A/B/G/N, ANDROID 2.3 GINGERBREAD, 7 INCH DISPLAY, 1GB RAM, 4GB FLASH, 4GB MICRO SD CARD, 1D/2D IMAGER AND MSR, FRONT AND REAR CAMERA MOTOROLA, ET1 TABLET, WWAN HSDPA AND CDMA (DATA ONLY), WLAN 802.11 A/B/G/N, ANDROID 2.3 GINGERBREAD, 7 INCH DISPLAY, 1GB RAM, 4GB FLASH, 4GB MICRO SD CARD, 1D/2D IMAGER AND MSR, FRONT AND REAR CAMERA, 4620 MAH BATTERY, FOR US AND CAN SYMBOL, ET1 TABLET, WWAN HSDPA AND CDMA (DATA ONLY), WLAN 802.11 A/B/G/N, ANDROID 2.3 GINGERBREAD, 7 INCH DISPLAY, 1GB RAM, 4GB FLASH, 4GB MICRO SD CARD, 1D/2D IMAGER AND MSR, FRONT AND REAR CAMERA, 4620 MAH BATTERY, FOR US AND CAN ZEBRA ENTERPRISE, ET1 TABLET, WWAN HSDPA AND CDMA (DATA ONLY), WLAN 802.11 A/B/G/N, ANDROID 2.3 GINGERBREAD, 7 INCH DISPLAY, 1GB RAM, 4GB FLASH, 4GB MICRO SD CARD, 1D/2D IMAGER A |
ET1N27G2V1UG2 | ZEBRA EVM, ET1 TABLET, WWAN HSDPA AND CDMA (DATA ONLY), WLAN 802.11 A/B/G/N, ANDROID 2.3 GINGERBREAD, 7" DISP, 1GB RAM, 4GB FLASH, 4620 MAH BATT, FOR AUSTRAILA, NEW ZEALAND, BRZL, SRI LANKA, ECUADOR, HONG KONG, PERU, ARGENTINA |
ET1N27G2V1UG5 | ZEBRA ENTERPRISE, ET1 TABLET, WWAN HSDPA AND CDMA (DATA ONLY), WLAN 802.11 A/B/G/N, ANDROID 2.3 GINGERBREAD, 7" DISP, 1GB RAM, 4GB FLASH, 4620 MAH BATT, FOR CHILE, INDIA, MEXICO, VENEZUELA, SINGAPORE TERM: WWAN, 7, GING, 1G/4+4G, USB, G5 ZEBRA EVM, ET1 TABLET, WWAN HSDPA AND CDMA (DATA ONLY), WLAN 802.11 A/B/G/N, ANDROID 2.3 GINGERBREAD, 7" DISP, 1GB RAM, 4GB FLASH, 4620 MAH BATT, FOR CHILE, INDIA, MEXICO, VENEZUELA, SINGAPORE |
ET1N27G2V1UG7 | ZEBRA ENTERPRISE, ET1 TABLET, WWAN HSDPA AND CDMA (DATA ONLY), WLAN 802.11 A/B/G/N, ANDROID 2.3 GINGERBREAD, 7" DISP, 1GB RAM, 4GB FLASH, 4620 MAH BATT, FOR COLOMBIA, UKRAINE, RUSSIA, VIETNAM TERM: WWAN, 7, GING, 1G/4+4G, USB, G7" ZEBRA EVM, ET1 TABLET, WWAN HSDPA AND CDMA (DATA ONLY), WLAN 802.11 A/B/G/N, ANDROID 2.3 GINGERBREAD, 7" DISP, 1GB RAM, 4GB FLASH, 4620 MAH BATT, FOR COLOMBIA, UKRAINE, RUSSIA, VIETNAM |
ET1N27G2V1UUS | ET1 WWAN Tablet, 7- DISPLAY, ANDROID 2.3, 1G/4G+4Gsd ET1 WWAN 7IN ANDROID2.3 1G/4G 4GSD USB EXPANSION MODULE ET1 Wireless Enterprise Tablet (WWAN, 7 Inch Display, Android 2.3, 1G/4G + 4G SD Expansion) MOTOROLA, ET1 TABLET, WWAN HSDPA AND CDMA (DATA ONLY), WLAN 802.11 A/B/G/N, ANDROID 2.3 GINGERBREAD, 7 INCH DISPLAY, 1GB RAM, 4GB FLASH, 4GB MICRO SD CARD, USB EXPANSION MODULE, FRONT AND REAR CAMERA MOTOROLA, ET1 TABLET, WWAN HSDPA AND CDMA (DATA ONLY), WLAN 802.11 A/B/G/N, ANDROID 2.3 GINGERBREAD, 7 INCH DISPLAY, 1GB RAM, 4GB FLASH, 4GB MICRO SD CARD, USB EXPANSION MODULE, FRONT AND REAR CAMERA, 4620 MAH BATTERY, FOR US AND CAN SYMBOL, ET1 TABLET, WWAN HSDPA AND CDMA (DATA ONLY), WLAN 802.11 A/B/G/N, ANDROID 2.3 GINGERBREAD, 7 INCH DISPLAY, 1GB RAM, 4GB FLASH, 4GB MICRO SD CARD, USB EXPANSION MODULE, FRONT AND REAR CAMERA, 4620 MAH BATTERY, FOR US AND CAN MOTOROLA, DISCONTINUED, ET1 TABLET, WWAN HSDPA AND CDMA (DATA ONLY), WLAN 802.11 A/B/G/N, ANDROID 2.3 GINGERBREAD, 7 INCH DISPLAY, 1GB RAM, 4GB FLASH, 4GB MICR |
Related: |
238440000R | Cord (7.5 Feet, 18AWG SVT 3COND) MOTOROLA POWER AC LINE CORD 3 PRONG AC LINE 3 PRONG POWERCORD US AC LINE CORD/7.5 FT 3 WIRE MOTOROLA, US AC LINE CORD, 3 WIRE/PRONG, 1.8M, GROUNDED, NEMA 5-15P ZEBRA ENTERPRISE, US AC LINE CORD, 3 WIRE/PRONG, 1.8M, GROUNDED, NEMA 5-15P LINE CORD IEC TO US UBC2000-I500D CORD :18AWG SVT 3COND 7.5FT. ZEBRA EVM, US AC LINE CORD, 3 WIRE/PRONG, 1.8M, GROUNDED, NEMA 5-15P ZEBRA EVM, US AC LINE CORD, 3 WIRE/PRONG, 7.5 FEET, GROUNDED, NEMA 5-15P EXTREME - US AC LINE CORD 7.5FT 3-WIRE CORD SET:18AWG SVT 3COND 7.5FT Cable, AC line cord, 7.5 feet long, grounded, three wire. Associated Country: US USA AC LINE CORD 7.5FT GROUNDED 3-WIRE 7.5FT US AC LINE CORD/3WIRE FOR PWRS1400148R/14000241R/NEW PWR SUPL ZEBRA - US AC LINE CORD 7.5FT 3-WIRE ZEBRA EVM/EMC, US AC LINE CORD, 3 WIRE/PRONG, 7.5 FEET, GROUNDED, NEMA 5-15P |
2512433001R | Micro USB Activesync Cable (Allows for activesync connectivity between the MC9500 single bay cradle and a host device) for the MC9500 MOTOROLA CABLE USB SYNC COMMUNICATION W/HOST COMP CBL ASSY MICRO USB ACTIVE SYNC MOTOROLA, USB A TO MICRO B CABLE, CRADLE TO THE HOST ZEBRA ENTERPRISE, USB A TO MICRO B CABLE, CRADLE TO THE HOST USB Sync Cable. ZEBRA EVM, USB A TO MICRO B CABLE, CRADLE TO THE HOST CBL ASSY MICRO USB ACTIVE SYNC $5K MIN CBL ASSY MICRO USB ACTIVE SYNC ___________________________________ CBL ASSY MICRO USB ACTIVE SYNC MC9500 CRADLE TO HOST DEVICE MICRO USB TO USB ACTIVE SYNC CABLE FROM CRADLE TO HOST DEVICE Micro USB active-sync cable. Allows for active-sync connectivity between the mobile computer single or two slot cradle and a host device Micro USB active-sync Cable. Allows for active-sync connectivity between the mobile computer single or two slot cradle and a host device Micro USB active-sync Cable. Allows for active-sync connectivity between the mobile computer single or two slot cradl |
PWRS14000148C | MOTOROLA POWER SUPPLY 1-SLOT USB/CHARGING CRADLE 12V 4.16A PWR SPLY:100-240 VAC, 12VDC, 4.16A MOD Power Supply (100-240 VAC, 12VDC, 4.16A MOD) PWR SUP 100-240 VAC 12VDC 4.16A MOD FOR 4SLOT/1SLOT CRADLES MOTOROLA POWER SUPPLY 1-SLOT USB/CHARGING CRADLE 12V 4.16A (REQ. 23844-00-00R) MOTOROLA, POWER SUPPLY (12V, 4.16A) FOR USE WITH ET1 ACCESSORIES (USB/CHARGING CABLE AND 1-SLOT USB/CHARGING CRADLE) REQUIRES AC LINE CORD 23844-00-00R PWR SUP MULTI-SLOT CRADLE ZEBRA ENTERPRISE, POWER SUPPLY (12V, 4.16A) FOR USE WITH ET1 ACCESSORIES (USB/CHARGING CABLE AND 1-SLOT USB/CHARGING CRADLE) REQUIRES AC LINE CORD 23844-00-00R Zebra Mob.Comp.PowerSupp&Crds PWR SPLY:100-240 VAC, 12VDC, 4.16A MOD. ZEBRA EVM, POWER SUPPLY (12V, 4.16A) FOR USE WITH ET1 ACCESSORIES (USB/CHARGING CABLE AND 1-SLOT USB/CHARGING CRADLE) REQUIRES AC LINE CORD 23844-00-00R PWR SUP 100-240 VAC 12VDC 4.16A MOD 4SLOT/1SLOT CRADL $5K MIN Power Supply, 100-240 VAC, 12VDC, 4.16A MOD for use with ET1, MC40, MC45, and TC55 Accessories, order country specfic thr |